Yuri Dzivielevski is the 2026 PokerGO Tour Mixed Games Champion
The PokerGO Tour Mixed Games series finished up in Las Vegas this week, and thanks to a three-tournament run where he went winner, runner-up, runner-up, Yuri Dzivielevski is the series champion. He won his first PGT Cup for earning enough points to become the series champion, joining Dan Zack (2023), Max Hoffman (2024), and Chino […]
The PokerGO Tour Mixed Games series finished up in Las Vegas this week, and thanks to a three-tournament run where he went winner, runner-up, runner-up, Yuri Dzivielevski is the series champion.

He won his first PGT Cup for earning enough points to become the series champion, joining Dan Zack (2023), Max Hoffman (2024), and Chino Rheem (2023, 2025) as a PGT Mixed Games champion.
Going into the last three events, Dzivielevski, a Brazilian pro, had yet to cash in the series. That changed in Event #5, the 15,200 Big Bet Mix that attracted 53 entrants, which he won for $262,350. It was his first PGT title.
A day later, he would make another deep run in the $15,200 Dealer’s Choice event that brought in 57 entrants. This time, he’d fall to Qinghai Pan, who earned enough points in the series to finish second to Dzivielevski. The runner-up finish was good for $171,000.
Dzivielevski did the same thing in the series final, the $25,300 10-Game Championship that brought in a record-breaking 64 entrants, finishing second to Brian Rast for another $312,000. The last two cashes pushed Dzivielevski’s lifetime earning over the $10 million mark.
Dzivielevski’s 2026 PGT Mixed Games Results
| Event | Place | Prize | PGT Points |
| Event #5: $15,200 Big Bet Mix | 1st | $262,350 | 210 |
| Event #6: $15,200 Dealer’s Choice | 2nd | $171,000 | 137 |
| Event #7: $25,300 10-Game Championship | 2nd | $312,000 | 187 |
2026 PGT Mixed Games Leaderboard
| Rank | Player | PGT Points | Wins | Cashes | Winnings |
| 1st | Yuri Dzivielevski | 534 | 1 | 3 | $745,350 |
| 2nd | Qinghai Pan | 478 | 1 | 3 | $532,700 |
| 3rd | Brian Rast | 340 | 1 | 3 | $514,750 |
| 4th | Philip Sternheimer | 279 | 0 | 2 | $365,400 |
| 5th | Ryan Hoenig | 269 | 1 | 2 | $256,900 |
| 6th | Justin Liberto | 263 | 1 | 2 | $247,400 |
| 7th | Chino Rheem | 238 | 1 | 3 | $158,550 |
| 8th | Nick Schulman | 235 | 1 | 1 | $235,200 |
| 9th | Chad Eveslage | 169 | 0 | 4 | $177,350 |
| 10th | Johannes Becker | 164 | 0 | 3 | $154,725 |
2026 PGT Mixed Games Results
| Event | Entrants | Winner | 1st Prize | Runner-Up |
| Event #1: $5,100 H.O.R.S.E. | 101 | Chino Rheem | $112,100 | Dylan Linde |
| Event #2: $5,100 8-Game | 98 | Justin Liberto | $127,400 | Calvin Anderson |
| Event #3: $10,200 T.O.R.S.E. | 83 | Ryan Hoenig | $232,400 | Philip Sternheimer |
| Event #4: $10,200 8-Game | 84 | Nick Schulman | $235,200 | Qinghai Pan |
| Event #5: $15,200 Big Bet Mix | 53 | Yuri Dzivielevski | $262,350 | Patrick Leonard |
| Event #6: $15,200 Dealer’s Choice | 57 | Qinghai Pan | $273,600 | Yuri Dzivielevski |
| Event #7: $25,300 10-Game Championship | 64 | Brian Rast | $480,000 | Yuri Dzivielevski |
The next series for PGT fans starts Feb 28, with satellites into PokerGO Cup events, which run until March 14. After that, it’s the PGT PLO Series at the Venetian March 18-29.